<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOMER Energy Blog</title>
	<atom:link href="http://blog.homerenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.homerenergy.com</link>
	<description>Optimizing Clean Power Everywhere</description>
	<lastBuildDate>Fri, 26 Apr 2013 18:27:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Problem with 100% Renewable Energy</title>
		<link>http://blog.homerenergy.com/the-problem-with-100-renewable-energy/</link>
		<comments>http://blog.homerenergy.com/the-problem-with-100-renewable-energy/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:05:09 +0000</pubDate>
		<dc:creator>Peter Lilienthal, Ph.D.</dc:creator>
				<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Hybrid Power Systems]]></category>
		<category><![CDATA[Microgrid]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=465</guid>
		<description><![CDATA[<p>The New York Times reported recently on the work of a group of Stanford researchers, who published a piece in the journal Energy Policy claiming that the main issues with 100% renewables are neither economic nor technical but rather social and political will. Jesse Berst of Smart Grid News countered with a title that included [...]</p><p>The post <a href="http://blog.homerenergy.com/the-problem-with-100-renewable-energy/">The Problem with 100% Renewable Energy</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/the-problem-with-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How to Classify Microgrids: Setting the Stage for a Distributed Generation Energy Future</title>
		<link>http://blog.homerenergy.com/how-to-classify-microgrids-setting-the-stage-for-a-distributed-generation-energy-future/</link>
		<comments>http://blog.homerenergy.com/how-to-classify-microgrids-setting-the-stage-for-a-distributed-generation-energy-future/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:35:03 +0000</pubDate>
		<dc:creator>Peter Lilienthal, Ph.D.</dc:creator>
				<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Hybrid Power Systems]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Microgrid Learning Series]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=450</guid>
		<description><![CDATA[<p>In this post by HOMER CEO Dr. Peter Lilienthal, we consider the problem of how to classify microgrids. This is a special entry in our microgrid learning series. Although microgrids are becoming more and more prevalent in both the press and in energy world, there is no common definition of exactly what constitutes a microgrid [...]</p><p>The post <a href="http://blog.homerenergy.com/how-to-classify-microgrids-setting-the-stage-for-a-distributed-generation-energy-future/">How to Classify Microgrids: Setting the Stage for a Distributed Generation Energy Future</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/how-to-classify-microgrids-setting-the-stage-for-a-distributed-generation-energy-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virgin seeks proposals for renewable energy project on Sir Richard Branson’s Necker Island</title>
		<link>http://blog.homerenergy.com/virgin-seeks-proposals-for-renewable-energy-project-on-sir-richard-bransons-necker-island/</link>
		<comments>http://blog.homerenergy.com/virgin-seeks-proposals-for-renewable-energy-project-on-sir-richard-bransons-necker-island/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:34:35 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=438</guid>
		<description><![CDATA[<p>http://pdf.reuters.com/htmlnews/8knews.asp?i=43059c3bf0e37541&#38;u=urn:newsml:reuters.com:20130212:nBw126722a WASHINGTON--(Business Wire)-- The Carbon War Room (CWR), Homer Energy, and Reznick Think Energy, LLC (RTE) launched a request for proposals (RFP) today on behalf of Virgin Limited Edition for the provision of renewable energy and energy services on Necker Island in the British Virgin Islands, home of Sir Richard Branson. The goals of the [...]</p><p>The post <a href="http://blog.homerenergy.com/virgin-seeks-proposals-for-renewable-energy-project-on-sir-richard-bransons-necker-island/">Virgin seeks proposals for renewable energy project on Sir Richard Branson’s Necker Island</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/virgin-seeks-proposals-for-renewable-energy-project-on-sir-richard-bransons-necker-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the real microgrid please stand up? (What is a microgrid and why should I care?)</title>
		<link>http://blog.homerenergy.com/will-the-real-microgrid-please-stand-up-what-is-a-microgrid-and-why-should-i-care/</link>
		<comments>http://blog.homerenergy.com/will-the-real-microgrid-please-stand-up-what-is-a-microgrid-and-why-should-i-care/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 00:28:18 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Microgrid Learning Series]]></category>
		<category><![CDATA[Diesel generator]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electricity generation]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=383</guid>
		<description><![CDATA[<p>This is the second post in the HOMER Energy Microgrid Learning Series, designed to help the layperson understand what microgrids are and why they will soon be a household word. Microgrids are independent energy systems that provide grid backup or off-grid power. A slightly more technical definition is a local power network that uses distributed [...]</p><p>The post <a href="http://blog.homerenergy.com/will-the-real-microgrid-please-stand-up-what-is-a-microgrid-and-why-should-i-care/">Will the real microgrid please stand up? (What is a microgrid and why should I care?)</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/will-the-real-microgrid-please-stand-up-what-is-a-microgrid-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Microgrids: Scripps Ranch Recreation Center Microgrid Installed</title>
		<link>http://blog.homerenergy.com/smart-microgrids-scripps-ranch-recreation-center-microgrid-installed/</link>
		<comments>http://blog.homerenergy.com/smart-microgrids-scripps-ranch-recreation-center-microgrid-installed/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:17:40 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[HOMER Software]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=397</guid>
		<description><![CDATA[<p>After careful planning (and wise application of the HOMER software), the City of San Diego, California now has a smart microgrid. The solution, commissioned by Princeton Power, integrates a 30kW photovoltaic (PV) array with a 100 kilowatt hour lithium-ion battery, which is designed to keep the facility running in the event of a power outage. [...]</p><p>The post <a href="http://blog.homerenergy.com/smart-microgrids-scripps-ranch-recreation-center-microgrid-installed/">Smart Microgrids: Scripps Ranch Recreation Center Microgrid Installed</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/smart-microgrids-scripps-ranch-recreation-center-microgrid-installed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Island Energy: How to get to high penetrations of renewable energy on islands</title>
		<link>http://blog.homerenergy.com/island-energy-how-to-get-to-high-penetrations-of-renewable-energy-on-islands/</link>
		<comments>http://blog.homerenergy.com/island-energy-how-to-get-to-high-penetrations-of-renewable-energy-on-islands/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:00:24 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=394</guid>
		<description><![CDATA[<p>With the cost of diesel continuing to rise and the cost of solar PV continuing to fall, the economics of renewable energy for islands, where diesel generation has been the norm, continue to improve. Island utilities and governments wishing to incorporate renewable energy into their mix want to know just how high they can go. [...]</p><p>The post <a href="http://blog.homerenergy.com/island-energy-how-to-get-to-high-penetrations-of-renewable-energy-on-islands/">Island Energy: How to get to high penetrations of renewable energy on islands</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/island-energy-how-to-get-to-high-penetrations-of-renewable-energy-on-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microgrid Learning Series: Introduction and Overview</title>
		<link>http://blog.homerenergy.com/the-microgrid-learning-series-introduction-and-overview/</link>
		<comments>http://blog.homerenergy.com/the-microgrid-learning-series-introduction-and-overview/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:06:13 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Microgrid Learning Series]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=367</guid>
		<description><![CDATA[<p>Welcome to the first in a series of articles about microgrids, written specifically for people interested in clean energy and clean tech but without a background in power system engineering. If you have an interest in renewable energy, and in maximizing how much renewable energy is used throughout the world, then you should have some [...]</p><p>The post <a href="http://blog.homerenergy.com/the-microgrid-learning-series-introduction-and-overview/">The Microgrid Learning Series: Introduction and Overview</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/the-microgrid-learning-series-introduction-and-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOMER helps bring electricity to remote areas of Afghanistan</title>
		<link>http://blog.homerenergy.com/homer-helps-bring-electricity-to-remote-areas-of-afghanistan/</link>
		<comments>http://blog.homerenergy.com/homer-helps-bring-electricity-to-remote-areas-of-afghanistan/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:37:44 +0000</pubDate>
		<dc:creator>Marilyn Walker, Ph.D.</dc:creator>
				<category><![CDATA[HOMER Software]]></category>
		<category><![CDATA[Hybrid Power Systems]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=340</guid>
		<description><![CDATA[<p>Phys.org reported today that Mahdi, Sadiqi, a recent graduate of Kansas State University and native of Afghanistan, used the HOMER software to model robust, reliable energy systems for remote areas of Afghanistan. Although HOMER is increasingly used for state of the art microgrid design, this example goes back to HOMER&#8217;s roots as a tool for [...]</p><p>The post <a href="http://blog.homerenergy.com/homer-helps-bring-electricity-to-remote-areas-of-afghanistan/">HOMER helps bring electricity to remote areas of Afghanistan</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/homer-helps-bring-electricity-to-remote-areas-of-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMER Energy Welcomes NSF/ASEE Summer Fellows</title>
		<link>http://blog.homerenergy.com/new-staff-at-homer-energy/</link>
		<comments>http://blog.homerenergy.com/new-staff-at-homer-energy/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:14:40 +0000</pubDate>
		<dc:creator>Daniel Walker</dc:creator>
				<category><![CDATA[HOMER Software]]></category>
		<category><![CDATA[ASEE]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[HOMER Energy team]]></category>
		<category><![CDATA[National Science Foundation]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=272</guid>
		<description><![CDATA[<p>This June, HOMER Energy welcomes two new members to the team. Steve Frank and Kathryn Schumacher are joining HOMER this summer as part of the NSF/ASEE Engineering Innovation Fellows Program (EIFP). This program brings together NSF fellows with leading industry partners such as HOMER Energy. Steve Frank began his engineering career with a B.S. from [...]</p><p>The post <a href="http://blog.homerenergy.com/new-staff-at-homer-energy/">HOMER Energy Welcomes NSF/ASEE Summer Fellows</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/new-staff-at-homer-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-grids Rank High for Top Utility Issues 2012</title>
		<link>http://blog.homerenergy.com/micro-grids-rank-high-for-top-utility-issues-2012/</link>
		<comments>http://blog.homerenergy.com/micro-grids-rank-high-for-top-utility-issues-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:21 +0000</pubDate>
		<dc:creator>Peter Lilienthal, Ph.D.</dc:creator>
				<category><![CDATA[HOMER Software]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[HOMER]]></category>
		<category><![CDATA[Peak Demand Periods]]></category>
		<category><![CDATA[Renewable Power Systems]]></category>

		<guid isPermaLink="false">http://blog.homerenergy.com/?p=268</guid>
		<description><![CDATA[<p>The Intelligent Utility newsletter lists their take on the: “Top Five Issues of 2012 (so far)”.  Of the five issues listed two of them speak directly to the core of HOMER Energy’s business. Issue # 1: Keeping the lights on while integrating renewables… Issue # 4: Dealing with intrusions into their business domain such as [...]</p><p>The post <a href="http://blog.homerenergy.com/micro-grids-rank-high-for-top-utility-issues-2012/">Micro-grids Rank High for Top Utility Issues 2012</a> appeared first on <a href="http://blog.homerenergy.com">HOMER Energy Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.homerenergy.com/micro-grids-rank-high-for-top-utility-issues-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
